The hotel tariff
The following table details the hotels accommodation prices for the
2010 season.
Hotel
Accommodation |
Low Season 1st Jan - 31st March 1st Nov - 31st Dec |
High Season 1st April - 31st Oct |
|||
Rm |
|||||
| 1- | Double Room - with shower | £70 | £80 | ||
| 3- | Twin Room - with shower | £70 | £80 | ||
| 4- | Single Room - with adjacent shower / w.c. | £33 | £36 | ||
| 5- | Double Room - with shower | £70 | £80 | ||
| 6- | Single Room - with adjacent shower / w.c. | £33 | £36 | ||
| 7- | Single Room - with adjacent shower / w.c. | £33 | £36 | ||
| 8- | Double Room - with shower | £70 | £80 | ||
| 9- | Twin Room - with bath | £70 | £80 | ||
| 10- | Double Room - with shower | £70 | £80 | ||
| 15- | Double Room - with bath | £70 | £80 | ||
| 16- | Double Room - with shower | £70 | £80 | ||
| 17- | Family Room - with bath (3/4 beds) | £90/£100 | £100/£110 | ||
| 18- | Double Room - with shower | £70 | £80 | ||
| All prices shown above are per room, per night on a bed & breakfast basis. | |||||
| Last update: Jan 2010 | |||||



